Who We Are
Population (2010 Census)
Total: 974Male: 437
Female: 537
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 4.7% | 5.0% | 5.5% |
| 5 to 9 years | 6.0% | 5.5% | 7.8% |
| 10 to 14 years | 6.8% | 5.9% | 9.2% |
| 15 to 19 years | 6.3% | 6.2% | 7.8% |
| 20 to 24 years | 3.6% | 4.3% | 3.7% |
| 25 to 29 years | 4.9% | 5.9% | 5.0% |
| 30 to 34 years | 5.5% | 5.9% | 6.4% |
| 35 to 39 years | 4.9% | 5.5% | 5.5% |
| 40 to 44 years | 8.0% | 8.7% | 9.2% |
| 45 to 49 years | 7.2% | 8.0% | 8.0% |
| 50 to 54 years | 7.1% | 9.2% | 6.6% |
| 55 to 59 years | 4.3% | 3.4% | 6.2% |
| 60 to 64 years | 5.6% | 7.6% | 5.0% |
| 65 to 69 years | 4.9% | 4.3% | 6.6% |
| 70 to 74 years | 4.1% | 4.1% | 5.0% |
| 75 to 79 years | 4.5% | 2.7% | 7.3% |
| 80 to 84 years | 4.1% | 3.7% | 5.5% |
| 85 years and over | 7.4% | 3.9% | 12.6% |
| Median age (years) | 44.6 | 43.6 | 46.1 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 97.8% |
| Black or African American alone | 0.2% |
| American Indian and Alaska Native alone | 0.3% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.8% |
| Two or more races | 0.8% |
| Hispanic or Latino (of any race) | 1.4% |
| White alone, not Hispanic or Latino | 97.2% |
Households and Families (2010 Census)
Total households in 2010: 418Family households: 252
Married-couple families: 214
With own children under 18: 82
Female householder, no husband present: 21
With own children under 18: 12
Average household size: 2.2
Average family size: 2.9
Median household income in the past 12 months (2005-2010 American Community Survey): 44,605
Tenure (2010 Census)
Owner-occupied housing units: 319Renter-occupied housing units: 99
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 90.7%Percent bachelor's degree or higher: 10.8%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 89,300Median gross rent: 565
Population (2000 Census)
July 1, 2005: 993Total: 1,008
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.3% | 7.0% | 5.6% |
| 5 to 9 years | 6.6% | 6.3% | 6.9% |
| 10 to 14 years | 6.3% | 7.8% | 5.1% |
| 15 to 19 years | 5.4% | 5.9% | 4.9% |
| 20 to 24 years | 3.6% | 3.9% | 3.3% |
| 25 to 34 years | 10.9% | 11.5% | 10.4% |
| 35 to 44 years | 14.3% | 15.7% | 13.1% |
| 45 to 54 years | 10.3% | 10.9% | 9.8% |
| 55 to 59 years | 5.0% | 5.0% | 4.9% |
| 60 to 64 years | 5.3% | 5.4% | 5.1% |
| 65 to 74 years | 8.5% | 6.8% | 10.0% |
| 75 to 84 years | 10.9% | 8.7% | 12.8% |
| 85 years and over | 6.6% | 5.0% | 8.0% |
| Median age (years) | 42.5 | 39.8 | 45.5 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 99.2% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.2% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.0% |
| Two or more races | 0.5% |
| Hispanic or Latino (of any race) | 0.1% |
| White alone, not Hispanic or Latino | 99.2% |
Households and Families (2000 Census)
Total households in 2000: 423Family households: 270
Married-couple families: 237
With own children under 18: 102
Female householder, no husband present: 18
With own children under 18: 10
Average household size: 2.27
Average family size: 2.89
Median household income: $36,042
Tenure (2000 Census)
Owner-occupied housing units: 315Renter-occupied housing units: 108
Educational Attainment (2000 Census)
Percent high school graduate or higher: 31.7%Percent bachelor's degree or higher: 10.9%
Housing Characteristics (2000 Census)
Median housing value: $65,900Median gross rent: $448
